|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplement Facts | |||
|---|---|---|---|
| Serving Size: 4 | |||
| Servings Per Container: 90 | |||
| Amount Per Serving | % Daily Value | ||
| Vitamin A | 5000 | IU | 100% |
| (40% natural beta carotene, | |||
| 40% retinyl palmitate, 20% CAROTeamâ„¢) | |||
| Vitamin C | 800 | mg | 1333% |
| (95%, Ascorbic Acid (coated), | |||
| 5% Ascorbyl Palmitate) | |||
| Vitamin D (cholecalciferol) | 267 | IU | 66% |
| Vitamin E | 133 | IU | 443% |
| (99% d-Alpha Tocopheryl Succinate, | |||
| 1% Mixed tocopherols) | |||
| Thiamin (Vitamin B1) | 33 | mg | 2200% |
| Riboflavin (Vitamin B2) | 25 | mg | 1471% |
| Niacin (Vitamin B3) | 100 | mg | 500% |
| (67% Inositol Hexanicotinate, 33% Niacinamide) | |||
| Vitamin B6 | 33 | mg | 1,650% |
| (90% Pyridoxine, 10% Pyridoxal-5-Phosphate) | |||
| Folic Acid | 267 | mcg | 67% |
| Vitamin B12 (Methylcobalamin) | 50 | mcg | 833% |
| Biotin | 250 | mcg | 83% |
| Pantothenic Acid | 167 | mg | 1670% |
| (Vitamin B5 from Calcium Pantothenate) | |||
| Calcium | 133 | mg | 13% |
| (39% Calcium Citrate, 50%, Calcium Malate, | |||
| 11% Calcium Pantothenate) | |||
| Iodine (Potassium Iodide) | 50 | mcg | 33% |
| Magnesium | 133 | mg | 33% |
| (63% Magnesium Aspartate, | |||
| 37% Magnesium Citrate) | |||
| Zinc (Monomethionine) | 5 | mg | 33% |
| Selenium | 67 | mcg | 96% |
| (from Selenomethionine) | |||
| Copper (Sebacate) | 417 | mcg | 21% |
| Manganese (Amino Acid Chelate) | 833 | mcg | 42% |
| Chromium | 67 | mcg | 56% |
| (50% Chromium Picolinate, | |||
| 50% Polynicotinate [GTF]) | |||
| Molybdenum | 33 | mcg | 44% |
| (Amino Acid Chelate) | |||
| Potassium | 33 | mg | 1% |
| (from Potassium Chloride) | |||
| Boron (Amino Acid Chelate) | 1 | mg | * |
| Silica (from bamboo (bambusa vulgaris) extract (stem)) | 8 | mg | * |
| Vanadium (Vanadyl Sulfate) | 7 | mcg | * |
| Carotenoids | 4 | mg | * |
| (Mixed Carotenoid Concentrate) | |||
| Choline (from Choline citrate) | 83 | mg | * |
| Citrus Bioflavonoid Concentrate | 100 | mg | * |
| 67% Hesperidin Bioflavonoid Concentrate, | |||
| 33% Rutin Concentrate | |||
| Gamma Oryzanol | 5 | mg | * |
| Inositol | 83 | mg | * |
| (81% Inositol, 19% Inositol Hexanicotinate) | |||
| Lipoic acid | 5 | mg | * |
| Lutein | 1 | mg | * |
| Lycopene, | 1 | mg | * |
| PABA (para-aminobenzoic acid) | 67 | mg | * |
| Taurine | 100 | mg | * |
| *Daily Value not established | |||
| Other Ingredients: Hydroxypropyl methylcellulose (Vcap). Contains: Soy, Milk Contains no added starch, salt, wheat, gluten, corn, coloring, or dairy products. Keep container tightly closed in a cool, dry and dark place. Keep out of reach of children. |
|||

* As per US federal guidelines, we need to inform you that these statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
<<Return to Product Category List